Dell Latitude 5320 2in1 Core i5 11th Gen 8GB 512GB SSD LTE 13.3-Inch Notebook
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor boost frequency | 4.2 GHz |
| Processor model | i5-1135G7 |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Processor generation | 11th gen Intel Core i5 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | On-board |
| Memory clock speed | 3200 MHz |
| Maximum internal memory | 8 GB |
| Graphics | |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| SSD performance class | 35 |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| USB Power Delivery | Y |
| Charging port type | USB Type-C |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 2×2 ports quantity | 2 |
| Thunderbolt technology | Yes |
| USB Power Delivery (USB PD) | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | MaxxAudio |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3254 |
| Speakers manufacturer | Waves |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | SinglePoint |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Trial software | No Microsoft Office License Included 30 day |
| Windows 11 free upgrade | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 260 g |
| Battery capacity (Watt-hours) | 63 Wh |
| Battery charge indicator | Yes |
| Battery recharge time | 3 h |
| Number of battery cells | 4 |
| Battery capacity | 63 Wh |
| Battery voltage | 15.2 V |
| Fast charging | Yes |
| Weight & dimensions | |
| Weight | 1.32 kg |
| Height | 17 mm |
| Depth | 207.5 mm |
| Width | 305.7 mm |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 20 V |
| AC adapter output current | 1.7 A |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Other features | |
| Anti-glare screen | Yes |
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor boost frequency | 4.2 GHz |
| Processor model | i5-1135G7 |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Processor generation | 11th gen Intel Core i5 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | On-board |
| Memory clock speed | 3200 MHz |
| Maximum internal memory | 8 GB |
| Graphics | |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| SSD performance class | 35 |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| USB Power Delivery | Y |
| Charging port type | USB Type-C |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 2×2 ports quantity | 2 |
| Thunderbolt technology | Yes |
| USB Power Delivery (USB PD) | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | MaxxAudio |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3254 |
| Speakers manufacturer | Waves |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | SinglePoint |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Trial software | No Microsoft Office License Included 30 day |
| Windows 11 free upgrade | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 260 g |
| Battery capacity (Watt-hours) | 63 Wh |
| Battery charge indicator | Yes |
| Battery recharge time | 3 h |
| Number of battery cells | 4 |
| Battery capacity | 63 Wh |
| Battery voltage | 15.2 V |
| Fast charging | Yes |
| Weight & dimensions | |
| Weight | 1.32 kg |
| Height | 17 mm |
| Depth | 207.5 mm |
| Width | 305.7 mm |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 20 V |
| AC adapter output current | 1.7 A |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Other features | |
| Anti-glare screen | Yes |
Only logged in customers who have purchased this product may write a review.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here’s everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we’re here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.



























Reviews
There are no reviews yet.