Kingston 4 GB DDR4 Desktop RAM, 2666MHz, DIMM, 1.2V
R300|
Attribute
|
Value
|
|
|---|---|---|
| Brand | Kingston | |
| Desktop/Laptop | Desktop | |
| Capacity | 4 GB | |
| Speed | 2666MHz | |
| Memory Class | DDR4 | |
| Memory Socket | DIMM | |
| Module Type | PC4-2666 | |
| Pins | 288 | |
| Voltage | 1.2V | |
| CAS Latency | 19 |
Showing 29–56 of 68 results
|
Attribute
|
Value
|
|
|---|---|---|
| Brand | Kingston | |
| Desktop/Laptop | Desktop | |
| Capacity | 4 GB | |
| Speed | 2666MHz | |
| Memory Class | DDR4 | |
| Memory Socket | DIMM | |
| Module Type | PC4-2666 | |
| Pins | 288 | |
| Voltage | 1.2V | |
| CAS Latency | 19 |
| Brand | Kingston |
| Computer memory size | 4 GB |
| RAM memory technology | DDR3 |
| Memory speed | 1333 MHz |
| Compatible devices | Desktop |
| Voltage | 1.5 Volts |
| Column address strobe latency | CL9 |
| Form factor | DIMM |
| Data transfer rate | 1333 MHz |
| Number of pins | 240 |
Kingston DDR2 1 x 512mb Desktop Memory Nudge your system’s performance up a bit with Kingston’s 512MB memory module. The DDR2 800 stick has enough bandwidth for all your applications. Kingston ValueRAM Series DDR2 SDRAMKingston ValueRAM series DDR2 SDRAM features cutting-edge quality DRAM chips for applicable industry specifications and consistently delivers quality, reliability and compatibility….
Kingston Technology ValueRAM 8GB DDR3 1600MHz Module Internal memory: 8 GB Memory layout (modules x size): 1 x 8 GB Internal memory type: DDR3 Memory clock speed: 1600 MHz Memory form factor: 240-pin DIMM CAS latency: 11
| Brand | Kingston |
| Capacity | 2 GB |
| Memory speed | 1333MHz |
| Memory Technology | DDR3 |
| Brand | Kingston |
| Computer memory size | 2 GB |
| Ram memory technology | DDR3 |
| Memory speed | 1333 MHz |
| Compatible devices | Desktop |
| Manufacturer | Kingston |
| Manufacturer Part # | KVR13N9S6/2 |
| Memory Type | DDR3 SDRAM |
| Capacity | 2GB |
| Data Transfer Rate | 1333Mhz |
| Pins | 240 Pin |
| Bus Type | PC-10600 |
| Error Correction | Non-ECC |
| Cycle Time | 1.5ns |
| Cas | CL9 |
| Memory Clock | 166Mhz |
| Rank | Rank 1 |
| Voltage | 1.5 |
Manufacturer Kingston Manufacturer Part # KVR1333D3S8N9/2G-SP Memory Type DDR3 SDRAM Capacity 2GB Data Transfer Rate 1333Mhz Pins 240 Pin Bus Type PC-10600 Error Correction Non-ECC Cycle Time 1.5ns Cas CL9 Memory Clock 166Mhz Rank Rank 1 Voltage 1.5
| Manufacturer | Kingston |
| Manufacturer Part # | KVR800D2N5/2G |
| Memory Type | DDR2 SDRAM |
| Capacity | 2GB |
| Data Transfer Rate | 800Mhz |
| Pins | 240 Pin |
| Bus Type | PC-6400 |
| Error Correction | Non-ECC |
| Cycle Time | 5ns |
| Cas | CL5 |
| Memory Clock | 200Mhz |
| Voltage | 1.8 |
| Product Name | various models |
| Type | 184-Pin DIMM DDR-SDRAM |
| Usage | Desktop Computing |
| Capacity | 512MB |
| Channeling | Single Channel (1 Stick) |
| Memory Speed | DDR-400 (PC3200) |
| Brand | Hynix |
| Computer Memory Size | 512 MB |
| RAM Memory Technology | DDR2 |
| Memory Speed | 667 MHz |
| Special Feature | Lightweight |
Brand: Micron
Capacity: 2GB
Memory Type: DDR3
BUS: 1600MHz
PC3-12800
Voltage: 1.5V
Module:Â Non-ECC Unbuffered DIMM
| MEMORY TYPE | DDR3L |
| SERIES | Value Ram |
| MODEL | MT8KTF51264AZ-1G6E1 |
| UNBUFFERED/REGISTERED | Unbuffered |
| FORM FACTOR | UDIMM |
| CAPACITY | 4GB |
| SPEEDS | 12800U |
| CAS LATENCY | 22 |
| EXTENDED TIMINGS | 22-22-22 |
| OPERATING VOLTAGE | 1.2V |
| OPERATING TEMPERATURE | 0 to 85 degrees |
| Manufacturer | Micron |
| Capacity | 4GB |
| Memory Type | DDR4-2133 RDIMM |
| Data Rate | 2133MHz |
| Rank | 1Rx8 |
| Peak Transfer Rate | PC4-17000 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |
| Part Number | MTA9ASF51272PZ-2G1 |
| Brand | Micron |
| Computer Memory Size | 4 GB |
| RAM Memory Technology | DDR3 |
| Memory Speed | 1600 MHz |
| Compatible Devices | Desktop |
| Brand | Micron |
| Computer Memory Size | 512 MB |
| RAM Memory Technology | DDR2 |
| Compatible Devices | Desktop |
| Special Feature | Ecc, Lightweight |
| Manufacturer | Micron |
| Memory Type | DDR3 SDRAM |
| Capacity | 8GB |
| Data Transfer Rate | 1600Mhz |
| Pins | 240 Pin |
| Bus Type | PC-12800 |
| Error Correction | ECC |
| Cycle Time | 1.25ns |
| Cas | CL11 |
| Memory Clock | 200Mhz |
| Rank | Rank 2 |
| Voltage | 1.35 |
DDR3 Desktop Ram | Refurbished
Size : 8GB | 10600Mhz
Tested | Working 100%
Warranty : 3 Months
Density: 16GB
Speed: DDR4-3200
CAS Latency: 22
Extended Timings: 22-22-22
Form Factor: RDIMM
Voltage: 1.2V
ECC: ECC
Module Rank: 2R
Config: x8
Colour: Green
| RAM | ‎2 GB DIMM |
|---|
| Brand | ‎BCR |
|---|---|
| Item model number | ‎RMR1870EF48E8W-1333 |
| Item Weight | ‎0.704 ounces |
| Package Dimensions | ‎6.89 x 5.12 x 0.12 inches |
| Computer Memory Type | ‎DDR3 SDRAM |
| Voltage | ‎1.5 Volts |
| Manufacturer | ‎RAMAXEL |
| Manufacturer: | Samsung |
| Type of Memory: | Simple desktop memory |
| Registered/ECC: | No/No |
| Memory Capacity: | 2GB |
| Memory Speed: | PC3-1333 |
| Included: | One module of 2GB memory |
| Capacity | 4GB / 1x4GB |
| Speed | PC2-6400U, 800Mhz |
| Type | DDR2 SDRAM |
| Pins | 240 Pin |
| ECC | Non ECC |
| Voltage | 1.8V |
| Compatibility | Desktop Memory / Ram |
| Notes | Timing 6-6-6 |
Brand Samsung
Grade Commercial
Packaging Bulk
Total Capacity 4GB
Speed Rating PC3-10600
Speed Frequency DDR3-1333
Rank 2R
Voltage 1.5V
Density 256×8
Chip Count 16c
CAS Latency CL9
Error Correction NON-ECC
Form Factor UDIMM
Connection 240pin
Included Units 1
Condition Refurbished
UPC Code 0618554435850
MFG Code M378B5273CH0-CH9
SKU M378B5273CH0-CH9
3LC Code CGH
| Brand | SAMSUNG |
| Computer Memory Size | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Speed | 2133 MHz |
| Compatible Devices | Desktop |
Model: 8GB PC4-2400T
Memory Type: DDR4
Memory Size: 8 GB
Operating Frequency :2400 MHz
End of content
End of content
We have something special for you
Use above code to get 20% off for your first order when checkout. Don't miss it.
We care about your privacy
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now